Coverage report: 0%
Hot-keys on this page
n s m x c change column sorting
| Module | statements | missing | excluded | coverage |
|---|---|---|---|---|
| Total | 4685 | 4685 | 46 | 0% |
| grm\AddFlowControl_dialog.py | 277 | 277 | 0 | 0% |
| grm\FileFormat_dialog.py | 11 | 11 | 0 | 0% |
| grm\GRM.py | 59 | 59 | 0 | 0% |
| grm\GRM_dialog.py | 2002 | 2002 | 0 | 0% |
| grm\GRM_dockwidget.py | 260 | 260 | 0 | 0% |
| grm\Watershed_dialog.py | 188 | 188 | 0 | 0% |
| grm\XMLCheck.py | 622 | 622 | 0 | 0% |
| grm\XMLMake.py | 88 | 88 | 0 | 0% |
| grm\__init__.py | 4 | 4 | 0 | 0% |
| grm\css.py | 1 | 1 | 0 | 0% |
| grm\plugin\XMLMake.py | 84 | 84 | 0 | 0% |
| grm\plugin\__init__.py | 0 | 0 | 0 | 100% |
| grm\plugin\_base.py | 246 | 246 | 0 | 0% |
| grm\plugin\config.py | 1 | 1 | 0 | 0% |
| grm\plugin\dict2xml.py | 31 | 31 | 0 | 0% |
| grm\plugin\dom.py | 167 | 167 | 0 | 0% |
| grm\plugin\flow_layer.py | 70 | 70 | 0 | 0% |
| grm\plugin\flow_layer_back.py | 60 | 60 | 0 | 0% |
| grm\plugin\gmp_file.py | 54 | 54 | 0 | 0% |
| grm\plugin\grid_layer.py | 37 | 37 | 0 | 0% |
| grm\plugin\magic.py | 157 | 157 | 0 | 0% |
| grm\plugin\utils.py | 16 | 16 | 0 | 0% |
| grm\plugin\xmltodict.py | 234 | 234 | 46 | 0% |
| grm\resources.py | 16 | 16 | 0 | 0% |
No items found using the specified filter.